| University | City / Country | Level of study | Language of Instruction | Level of Language Competence | Field of Study | Contacts | Erasmus Code | |||
| Bachelor | Master | PhD | ||||||||
| Faculty of Technology | ||||||||||
| 1 | International Slavic University | Skopje, North Macedonia | Bachelor | Master | X | English | B1 | Information and Communication Technologies | erasmus@msu.edu.mk, international@msu.edu.mk | MK SKOPJE19 |
| 2 | Higher School of Social and Media Culture | Torun, Poland | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | krystian.cholaszczynski@aksim.edu.pl | PL TORUN04 |
| 3 | Toros University | Mersin, Türkiye | Bachelor | Master | PhD | English | B1 | Engineering and Engineering Trades | rektorluk@toros.edu.tr | TR MERSIN04 |
| 4 | Maltepe Universitesi | Istanbul, Türkiye | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | erasmus@maltepe.edu.tr | TR ISTANBU18 |
| 5 | International University of Novi Pazar | Novi Pazar, Serbia | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | iro@uninp.edu.rs | RS NOVIPAZ01 |
| 6 | EKA University of Applied Sciences | Riga, Latvia | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | anna@augstskola.lv | LV RIGA33 |
| 7 | West Pomeranian University of Technology | Szczecin, Poland | Bachelor | Master | X | English | B2 | Engineering / Manufacturing and Construction | international@zut.edu.pl | PL SZCZECI02 |
| 8 | Transilvania University | Brasov, Romania | Bachelor | Master | PhD | English | B1 | Electricity and energy / Electroics and Automation / Mechanics and Metal Trades | slache@unitbv.ro | RO BRASOV01 |
| 9 | West University of Timișoara | Timișoara, Romania | Bachelor | Master | PhD | English | B1 | Earth Sciences | oana.ivan@e-uvt.ro | RO TIMISOA01 |
| 10 | Szechenyi Istvan University | Gyor,Hungary | Bachelor | Master | X | English | B1 | Electronics and automation / Information and Communication Technologies | kerpics.kinga@sze.hu | HU GYOR01 |
| 11 | Romanian American University | Bucharest,Romania | Bachelor | Master | X | English | B1 | Information and Communication Technologies | erasmus@student.rau.ro | RO BUCURES18 |
| 12 | Goce Delchev University | Shtip,Macedonia | Bachelor | Master | PhD | English | B2 | Engineerin Trades / Information and Communication Technologies / Textiles (clothes, footwear and leather) | martina.nikolovska@ugd.edu.mk | MK STIP01 |
| 13 | Turiba University | Riga, Latvia | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | imants.bergs@turiba.lv | LV RIGA09 |
| 14 | Toros University | Mersin, Türkiye | Bachelor | Master | PhD | English | B1 | Computer use / Electronics and Automation | rektorluk@toros.edu.tr | TR MERSIN04 |
| 15 | Burdur Mehmet Akif Ersoy University | Burdur,Türkiye | Bachelor | Master | PhD | English | B1 | Engineering and Engineering Trades | rektorademkorkmaz@mehmetakif.edu.tr | TR BURDUR01 |
| 16 | International Hellenic University | Thessaloniki,Greece | Bachelor | Master | PhD | English | B2 | Information and Communication Technologies / Engineering and Engineering Trades | fei@emt.ihu.gr | G THESSAL14 |
| 17 | Constantin Brâncuși University |
Targu Jiu,Romania | Bachelor | Master | X | English | B1 | Mechanics and Metal Trades / Computer Use / Engineering and Engineering Trades / Electricity and Energy / Electronics and Automation | erasmus.ucb.targujiu@gmail.com | RO TARGU04 |
| 18 | Šiauliai State University of Applied Sciences | Šiauliai, Lithuania | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | r.kudrickaite@svako.lt | LT SIAULIA03 |
| 19 | “December 1 1918” University | Alba Iulia, Romania | Bachelor | Master | X | English | B1 | Computer use | bpc@uab.ro | RO ALBAIU01 |
| 20 | Klaipeda State University | Klaipeda,Lithuania | Bachelor | X | X | English | B1 | Information and Communication Technologies / Electronics and Automation / Mechanics and Metal Trades | i.berenyte@kvk.lt | LT KLAIPED09 |
| 21 | Trabzon University | Trabzon,Türkiye | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | gurhanbebek@trabzon.edu.tr | TR TRABZON04 |
| 22 | Gaziantep University | Gaziantep,Türkiye | Bachelor | Master | X | English | B1 | Engineering and Engineering Trades | intloffice@gantep.edu.tr | TR GAZIANT01 |
| 23 | University of Nis | Niš,Serbia | Bachelor | Master | PhD | English | B1 | Information and communication technologies / Software and applications development and analysis / Electronics and automation / Textiles (clothes, footwear, and leather) | (i) Faculty of Electronic Engineering – ivana.randjelovic@eknfak.ci.ac.rs, (ii) Faculty of Mechanical Engineering – marija@masfak.ni.ac.rs, (iii) nikolicana@tf.ni.ac.rs | RS NIS01 |
| 24 | Constantin Brâncuși University | Targu Jiu,Romania | Bachelor | Master | PhD | English | B1 | Computer Use / Mechanics and Metal Trades / Engineering and Engineering Trades / Electricity and Energy / Electronics and Automation | erasmus.ucb.targujiu@gmail.com | RO TARGU04 |
| 25 | WSG University | Bydgoszcz,Poland | Bachelor | Master | X | English | B1 | Information and Communication Technologies | yuliia.mulyk@byd.pl | PL BYDGOSZ06 |
| 26 | Liepaja University | Liepaja,Latvia | Bachelor | X | X | English | B1 | Information and Communication Technologies | erasmus@liepu.lv | LV LIEPAJA01 |
| 27 | International Hellenic University | Sedes,Greece | Bachelor | Master | PhD | English | B1 | Information and Communication Technologies | fei@emt.ihu.gr | G THESSAL14 |
| 28 | “December 1 1918” University | Alba Iulia, Romania | Bachelor | Master | X | English | B1 | Information and Communication Technologies/ | bpc@uab.ro | RO ALBAIU01 |
| 29 | Ankara Science University | Ankara, Türkiye | Bachelor | Master | X | English | B1 | Computer Engineering | erasmus@ankarabilim.edu.tr | TR ANKARA29 |
| 30 | The Technical University of Civil Engineering of Bucharest | Bucharest, Romania | Bachelor | Master | PhD | English | B1 | Building and Civil engineering, Information and Communication technologies | iro@utcb.ro | RO BUCURES08 |
| 31 | Spiru Haret University | Craiova, Romania | Bachelor | Master | X | English | B1 | (i) Information and Communication Technologies, (ii) Engineering and engineering trades | erasmus@spiruharet.ro | pomerian |
| 32 | Bingol University | Bingol,Türkiye | Bachelor | Master | PhD | English | B1 | Engineering and Engineering Trades | erasmus@bingol.edu.tr | TR BINGOL01 |
| 33 | Canakkale Onsekiz Mart Univerity | Canakkale,Türkiye | Bachelor | Master | X | Turkish/English | B1 | (i) Engineering and Engineering Trades, (ii) Electronics and Automation | erasmusba@comu.edu.tr | TR CANAKKA01 |
| 34 | University of Rijeka | Rijeka,Croatia | Bachelor | Master | PhD | English/Bulgarian | B1 | Information and Communication Technologies/Computer Science | international@uniri.hr | HR RIJEKA01 |
| 35 | University of Tetova | Tetovo,Macedonia | Bachelor | Master | X | English/Bulgarian | B1 | Information and Communication Technologies | shefik.shehu@unite.edu.mk | MK TETOVO01 |
| 36 | Rezekne Academy of Technologies | Rezekne, Latvia | Bachelor | Master | X | English | B1 | (i) 0619: Information and Communication Technologies, (ii) Engineering and engineering trades, (iii) Textiles | sanda.kaulina@rta.lv | LV REZEKNE02 |
| 37 | Aurel Vlaicu University of Arad | Arad, Romania | Bachelor | Master | X | English | B1 | 0710: Engineering and engineering trades, not further defined (06.0 – 5, 52, 520) | bpc@uav.ro | RO ARAD01 |
| 38 | Hasan Kalyoncu Universitesy | Gaziantep,Türkiye | Bachelor | Master | PhD | English | B2 | Electrical and Electronics Engineering | info@hku.edu.tr | TR GAZIANT03 |
| 39 | Cankiri Karatekin University | Cankiri, Türkiye | Bachelor | Master | X | English | B1 | Engineering and engineering trades not further defined | erasmus@karatekin.edu.tr | TR CANKIRI01 |
| 40 | TOBB University of Economics and Technology | Ankara, Türkiye | Bachelor | Master | X | English | B1 | Electricity and Energy | erasmus@etu.edu.tr | TR ANKARA10 |
| 41 | Lithuania Business College | Klaipeda,Lithuania | Bachelor | Master | X | English | B1 | Computer Use | international@ltvk.lt | LT KLAIPED07 |
| 42 | SIVAS CUMHURIYET UNIVERSITESY | Sivas, Türkiye | Bachelor | Master | X | English | B1 | Engineering and Engineering Trades | iia@cumhuriyet.edu.tr | TR SIVAS01 |
| 43 | Ventspils University of Applied Sciences | Ventspils, Latvia | Bachelor | Master | X | English | B1 | Computer use | erasmus@venta.lv | LV VENTSPI01 |
| 44 | Bartin University | Bartin, Türkiye | Bachelor | Master | X | English | B1 | Engineering and engineering trades not further defined | ulik@bartin.edu.tr | TR BARTIN01 |
| 45 | University of Applied Sciences in Tarnow | Tarnow, Poland | Bachelor | Master | X | English | B1 | Engineering and egineering trades | anna.kocol@gmail.com | PL TARNOW02 |
| 46 | Polytechnic Institute of Tomar | Tomar, Portugal | Bachelor | Master | X | English | B1 | (i) Engineering and engineering trades, (ii) Computer use | vtana@ipt.pt | P TOMAR01 |
| 47 | Land Forces Academy “Nicolae Balcescu” | Sibiu, Romania | Bachelor | Master | X | English | B1 | Engineering and engineering trades not further defined | erasmus@armyacademy.ro | RO SIBIU03 |
| 48 | Ovidius University in Constanta | Constanta, Romania | Bachelor | Master | X | English | B1 | Engineering and engineering trades, not further defined | erasmus@univ-ovidius.ro | RO CONSTAN02 |
| 49 | AYDIN ADNAN MENDERES UNIVERSITESY | Aydin, Türkiye | Bachelor | Master | PhD | English | B1 | (i) Electronics and Automation, (ii) Electricity and Energy, (iii) Mechanics and metal trades | osencerman@adu.edu.tr | TR AYDIN01 |
| 50 | Artvin Coruh University | Artvin, Türkiye | Bachelor | Master | X | English | B1 | Engineering and engineering trades, not further defined | taskayahakann@gmail.com | TR ARTVIN01 |
| 51 | Polytechnic University of Bucharest | Bucharest, Romania | Bachelor | Master | X | English | B1 | Engineering and engineering trades, not further defined | erasmus@upb.ro | RO BUCURES43 |
| 52 | Mus Alparslan Universitesy | Mus, Türkiye | Bachelor | X | X | English | B1 | Engineering and engineering trades, not further defined | erasmusofis@alparslan.edu.tr | TR MUS01 |
| 53 | University of Salamanca | Salamanca, Spain | Bachelor | Master | X | Spanish | B1 | Engineering and engineering trades, not further defined | erasmusbellasartes@usal.es | E SALAMAN02 |
| 54 | Giresun University | Giresun, Türkiye | Bachelor | Master | PhD | English | B1 | (i) Computer Use, (ii) Electronice and Automation | erasmusplus@giresun.edu.tr | TR GIRESUN01 |
| 55 | Alanya University | Alanya, Türkiye | Bachelor | Master | X | English | B1 | (i) ICT, (ii) Computer Use, (iii) Software applications development and analysis, (iv) Database and Network Design | ahep_int@ahep.edu.tr | TR ANTALYA04 |
| 56 | University of Ss. Cyril and Methodius in Trnava | Trnava, Slovakia | Bachelor | Master | X | English | B1 | Information and Communication Technologies | andrea.cajkova@ucm.sk | SK TRNAVA02 |
| 57 | University of Maribor | Maribor, Slovakia | Bachelor | Master | X | English | B1 | Engineering | erasmus@um.si | SI MARIBOR01 |
| 58 | University of Zilina | Zilina, Slovakia | Bachelor | Master | X | English | B1 | (i) Engineering, (ii) Computer use | jozef.ristvej@uniza.sk | SK ZILINA01 |
| 59 | Antalya AKEV University | Antalya, Türkiye | Bachelor | Master | X | English | B1 | Software Engineering | gokhan.akel@belek.edu.tr | TR ANTALYA05 |
| 60 | Pamukkale University | Denizli, Türkiye | Bachelor | Master | X | English | B2 | (i) Mechanical Engineering and Technologies, (ii) Electrical Engineering, Electronics and Automation, (iii) Communication and Computer Engineering | erasmus@pau.edu.tr | TR DENIZLI01 |
| 61 | University of Silesia in Katowice | Katowice, Poland | Bachelor | Master | PhD | English | B2 | Database and network design and administration | jaroslaw.gasior@us.edu.pl | PL KATOWIC01 |
| 62 | Technical University of Dresden | Dresden, Germany | Bachelor | Master | X | German/English | B1 | Textile | yordan.kyosev@tu-dresden.de | D DRESDEN02 |
| 63 | Kahramanmaras Sutcu Imam University | Kahramanmaras,Türkiye | Bachelor | Master | PhD | English | B2 | Computer / Mechanical / Electrical Engineerings | ozlemn@ksu.edu.tr | TR KAHRAMA01 |
| 64 | Daugavpils University | Daugavpils, Türkiye | Bachelor | Master | PhD | English | B1 | Computer Sciences | karolina.hrapane@du.lv | LV DAUGAVP01 |
| 65 | UNIE University | Madrid, Spain | Bachelor | X | X | English | B2 | ICTs | relaciones.internacionales@universidadunie.com | E MADRID238 |
| 66 | MALTA COLLEGE OF ARTS SCIENCE AND TECHNOLOGY | Paola, Malta | Bachelor | X | X | English | B2 | (i) 0610: Information and Communication Technologies | evgenia.giordmaina@mcast.edu.mt | MT MALTA02 |
| 67 | KAUNAS UNIVERSITY OF APPLIED ENGINEERING SCIENCES | Kaunas, Lithuania | staff only, no students | Engineering and engineering trades | international@lik.tech, | LT KAUNAS12 | ||||
| 68 | Trakya University | Edirne, Türkiye | Bachelor | Master | PhD | English | B1 | (i) Computer Use, (ii) Information and Communication Technologies, (iii) Software and applications development and analysis, (iv) Engineering and Engineering Trades, (v) Electricity and Energy, (vi) Electronics and Automation, (vii) Textile | erasmus@trakya.edu.tr, 00902842359028 | TR EDIRNE01 |
| 69 | Dokuz Eylul University | Izmir, Türkiye | Bachelor | Master | X | English | B1 | ICTs | Prof. Dr. M. Banu Durukan Salı, banu.durukan@deu.edu.tr, Prof. Dr. Bahar Baran, bahar.baran@deu.edu.tr, Dr. Koray ÖZ, koray.oz@deu.edu.tr, |
TR IZMIR01 |
| 70 | Bayburt University | Bayburt, Türkiye | Bachelor | Master | X | English | B1 | Engineering and Engineering Trades | sennurozdemir@bayburt.edu.tr | TR BAYBURT01 |
| 71 | Klaipėdos Valstybinė Kolegija | Klaipeda,Lithuania | Bachelor | X | X | English | B1 | (i) Information and Communication Technologies, (ii) Electronics and Automation (iii) Mechanics and metal trades | i.varpiote@kvk.lt | LT KLAIPED09 |
| 72 | University of Klaipeda | Klaipeda,Lithuania | Bachelor | Master | X | English | B2 | (I) Engineering, (ii) Information and Communication Technologies | jelena.bogatova@ku.lt | LT KLAIPED01 |
| 73 | OSTIM TECHNICAL UNIVERSITY |
Ankara, Türkiye | Bachelor | Master | X | English | B2 | (i) Engineering, (ii) Electricity and Energy, (iii) Mechanic and metal trades | erasmus@ostimteknik.edu.tr, | TR ANKARA27 |
| 74 | Ss. CYRIL AND METHODIUS UNIVERSITY IN SKOPJE | Skopje, North Macedonia | Bachelor | Master | PhD | English | B1 | (i) ICTs, (ii) Electronics and Automation, (iii) Electricty and Energy | Goga Cvetkovski, gogacvet@feit.ukim.edu.mk | MK SKOPJE01 |
| 75 | Polytechnic Institute of Portalegre | Portalegre, Portugal | Bachelor | Master | X | English | B1 | Computer Use | Luís Batista – gri.estg@ipportalegre.pt | P PORTALE01 |
| 76 | University North | Koprivnica, Croatia | Bachelor | Master | PhD | English | B1 | ICTs | anica.hunjet@unin.hr | HR VARAZDI02 |
| 77 | Latvia University of Life Sciences and Technologies | Jelgava, Latvia | Bachelor | Master | PhD | English | B1 | ICTs | Zane Stalidzāne, zane.stalidzane@lbtu.lv | LV JELGAVA01 |
| 78 | Democritus University of Thrace | Kavala, Greece | Bachelor | Master | PhD | English | B1 | ICTs | Georgios Theriou , gtheriou@mst.duth.gr | G KOMOTIN01 |
| 79 | Gaziantep Islamic University of Science and Technology | Gaziantep, Türkiye | Bachelor | Master | X | English | B1 | Engineering | Mehmet Ercan Baltalı, erasmus@gibtu.edu.tr, +90 342 909 75 00 | TR GAZIANT05 |
| 80 | Lucian Blaga University of Sibiu | Sibiu, Romania | Bachelor | Master | PhD | English | B1 | (i) ICTs, (ii) Inter-disciplinary programmes and ICTs, (iii) Engineering and engineering trades, (iv) Electronics and automation | FLOREA GABRIELA CRISTINA , gabriela.florea@ulbsibiu.ro, +40 269 21 77 7 | RO SIBIU01 |
| 81 | Usak University | Uşak, Türkiye | Bachelor | Master | PhD | English | B2 | (i) Electronics and automation, (ii) Textiles (clothes, footwear and leather), (iii) Electricity and energy | Ali Kaan Çakmak, ali.cakmak@usak.edu.tr | TR USAK01 |
| 82 | University of Novi Sad ESHERE | Novi Sad, Serbia | Bachelor | Master | PhD | English | B1 | (i) Electronics and automation, (ii) Engineering and engineering trades, not further defined, (iii) Engineering and engineering trades not elsewhere classified, (iv) Information and Communication Technologies (ICTs), not further defined, (v) Information and Communication Technologies (ICTs), inter-disciplinary programmes | Biljana Bradić , iro.ftn@uns.ac.rs, Jovana Pajic, jovana.pajic@uns.ac.rs |
RS NOVISAD02 |
| 83 | UTCB (The Technical University of Civil Engineering Bucharest) | Bucharest, Romania | Bachelor | Master | PhD | English | B1 | (i) Building and Civil engineering, (ii) Information and Communication technologies | Ramona Diac ERASMUS+ Institutional Coordinator, ramona.diac@utcb.ro, +40729901650 | RO BUCURES08 |
| 84 | Jan Grodek State University in Sanok | Sanok, Poland | Bachelor | Master | X | English | (ii) ICTs, (ii) Mechanics and Metal Trades, | international@up-sanok.edu.pl | PL SANOK01 | |
| 85 | University of Debrecen | Debrecen, Hungary | Bachelor | X | X | English | B2 | Engineering and Engineering Trades | tiba@eng.unideb.hu, piroska.agnes@unideb.hu | HU DEBRECE01 |
| 86 | Bandirma Onyedi Eylul University | Bandirma, Türkiye | Bachelor | Master | PhD | English | B1 | (i) ICTs, (ii) Database and Network Design and Administration | skosunalp@bandirma.edu.tr | TR BALIKES02 |
| 87 | Gebze Technical University | Gebzem, Türkiye | Bachelor | Master | PhD | English | B1 | ICTs | erasmus@gtu.edu.tr, cerencubukcu@gtu.edu.tr, | TR KOCAELI01 |
| 88 | Bayburt University | Bayburt, Türkiye | Bachelor | X | X | English | B2 | Engineering and Engineering Trades | sennurozdemir@bayburt.edu.tr, dilantas@bayburt.edu.tr | TR BAYBURT01 |
| 89 | Novikontas Maritime College | Riga, Latvia | Bachelor | Master | PhD | English | B1 | Transport services | projects@novikontas.org | LV RIGA55 |
